We search airline and agency websites to find the cheapest flight to Harrisburg or to any other destination. Find your flight to Harrisburg using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AA | American Airlines | 93.4 | 57.3 |
G4 | Allegiant Air | 3.1 | 55.2 |
AM | Aeroméxico | 9.2 | 54.5 |
F9 | Frontier | 3.2 | 46.6 |
LH | Lufthansa | 7.7 | 31.3 |
UA | United | 86.8 | 27.7 |
KL | KLM | 4.0 | 18.5 |
DL | Delta | 54.5 | 17.6 |
IB | Iberia | 3.3 | 13.7 |
O2 | Linear Air | 2.5 | 6.5 |
The city has 49 000 inhabitants. The official currency is the US Dollar (US$). The main touristic attractions are Susquehanna Art Museum, Susquehanna Art Museum, State Museum of Pennsylvania, Whitaker Center for Science and the Arts and National Civil War Museum. Trabber offers in Harrisburg 11 hotels for the visitors of this city in United States.