Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 66.1 | 12.9 |
Acarent | 30.2 | 9.8 |
SurPrice Car Rentals | 64.5 | 8.6 |
Easy Car Hire | 55.2 | 7.5 |
Goldcar | 88.7 | 5.0 |
Ech | 40.4 | 4.8 |
GaldieriRent | 41.5 | 4.2 |
Sicily By Car | 93.5 | 3.7 |
Viaggiare | 73.9 | 2.8 |
U-save | 47.0 | 2.8 |
Easycarhire | 37.8 | 2.5 |
RentSmart24 | 58.5 | 2.2 |
B-Rent Italy | 52.4 | 2.0 |
Felirent | 70.1 | 1.9 |
B-rent | 67.2 | 1.9 |
The city has 311 000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Odeon of Catania, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Catania Cathedral, Diocesan museum (Catania), Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 183 hotels for the visitors of this city in Italy.