Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Hertz | 72.3 | 21.5 |
Rentar Low Cost | 25.1 | 17.6 |
Umove | 34.5 | 13.4 |
Cactus | 36.0 | 7.5 |
Localiza | 34.9 | 5.3 |
Flexways | 62.0 | 4.5 |
Millet | 61.4 | 4.5 |
Sixt | 77.0 | 4.3 |
Umove Rent a Car | 22.8 | 3.7 |
Rentacar Argentina | 77.9 | 3.0 |
Always | 45.3 | 2.9 |
Budget | 65.4 | 2.8 |
Alamo | 77.0 | 2.6 |
Avis | 69.5 | 1.9 |
Keddy By Europcar | 37.2 | 1.0 |
Has a population of 2,9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Pasaje de la Piedad, Puente de la Mujer, National Historical Museum, Pablo Ducrós Hicken Film Museum, Italpark, Caminito, National Museum of Fine Arts, National Museum of Decorative Arts and Museum of Latin American Art of Buenos Aires. Trabber offers in Buenos Aires 333 hotels for the visitors of this city in Argentina.