Find cars at Ministro Pistarini airport using Trabber. We search on the best rental car websites to find the cheapest car at Ministro Pistarini or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Hertz | 75.4 | 16.2 |
Rentar Low Cost | 21.9 | 13.4 |
Umove | 24.8 | 9.7 |
Flexways | 70.4 | 6.9 |
Localiza Rent A Car | 23.1 | 5.9 |
Always | 47.0 | 5.8 |
Sixt | 68.5 | 5.5 |
Cactus | 25.9 | 5.4 |
Alamo | 69.8 | 5.0 |
Millet | 57.8 | 4.8 |
Localiza | 25.1 | 3.8 |
Rent A Car | 56.9 | 3.7 |
Umove Rent a Car | 21.9 | 2.7 |
Rentacar Argentina | 81.0 | 2.2 |
Budget | 61.5 | 2.0 |
Has a population of 2,9 milions of residents. The currency used is the Argentine Peso (ARS). The main touristic places are El Zanjón de Granados, Pasaje de la Piedad, Puente de la Mujer, National Historical Museum, Pablo Ducrós Hicken Film Museum, Italpark, Caminito, National Museum of Fine Arts, National Museum of Decorative Arts and Museum of Latin American Art of Buenos Aires. Trabber offers in Buenos Aires 336 hotels for the visitors of this city in Argentina.