Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
ZN | NAYSA | 1.4 | 92.6 |
FA | Safair | 16.3 | 63.1 |
FN | Royal Air Maroc Express | 3.6 | 45.5 |
TM | LAM | 3.2 | 45.2 |
4Z | Air Link | 35.9 | 40.3 |
AA | American Airlines | 4.3 | 39.4 |
WB | RwandAir | 6.6 | 35.5 |
MK | Air Mauritius | 3.6 | 34.5 |
DL | Delta | 3.2 | 24.0 |
KQ | Kenya Airways | 30.3 | 21.9 |
LA | LATAM | 1.1 | 21.3 |
QR | Qatar Airways | 55.1 | 20.1 |
SQ | Singapore | 12.1 | 19.4 |
DT | TAAG | 6.1 | 18.7 |
SA | South African Airways | 29.3 | 16.6 |
UA | United | 11.0 | 15.3 |
EY | Etihad Airways | 18.1 | 15.0 |
CA | Air China | 2.7 | 15.0 |
BA | British Airways | 27.6 | 14.9 |
ET | Ethiopian Airlines | 49.2 | 13.5 |
BP | Air Botswana | 3.2 | 13.1 |
EK | Emirates | 50.7 | 12.2 |
MN | kulula.com | 1.6 | 11.3 |
KL | KLM | 44.3 | 10.6 |
VS | Virgin Atlantic | 8.2 | 9.2 |
TK | Turkish | 38.2 | 6.8 |
5Z | CemAir | 13.5 | 6.7 |
CX | Cathay | 7.7 | 6.2 |
AF | Air France | 44.3 | 5.5 |
HM | Air Seychelles | 1.1 | 5.3 |
MS | EgyptAir | 12.0 | 4.7 |
GE | Trans Asia Airways | 8.3 | 3.4 |
LH | Lufthansa | 40.0 | 2.9 |
IB | Iberia | 2.7 | 2.3 |
LX | Swiss | 32.6 | 2.1 |
AC | Air Canada | 2.0 | 1.1 |
QF | Qantas | 2.4 | 0.4 |
H1 | Hahn Air Systems | 7.9 | 0.3 |
W2 | FlexFlight | 1.0 | 0.3 |
SN | Brussels Airlines | 11.7 | 0.0 |
OS | Austrian | 8.6 | 0.0 |
MH | Malaysia | 8.4 | 0.0 |
WY | Oman Air | 7.7 | 0.0 |
X1 | X1 Air | 4.4 | 0.0 |
P0 | Proflight Commuter | 2.6 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from South Africa.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →